Effective January 2, 2023 – December 31, 2023 the wage and fringe benefit rates for Local 78 Laborers for the Environmental Contractors Association & Independent Asbestos. You will also find a complete contractors list below.
Local 78 Wage & Benefit Rates
ENVIRONMENTAL CONTRACTORS ASSOCIATION
January 2, 2023 – December 31, 2023
JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
---|---|---|---|---|---|
Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Wage Rate | 38.55 | 20.00 | 21.00 | 24.00 | 26.00 |
Vacation Account** | 0.95 | 0.50 | 0.50 | 0.50 | 0.50 |
Total Taxable Income | $39.50 | $20.50 | $21.50 | $24.50 | $26.50 |
Vacation Account** | 0.95 | 0.50 | 0.50 | 0.50 | 0.50 |
Dues Check Off | 2.99 | 2.05 | 2.05 | 2.05 | 2.05 |
Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
Total Deductions | $4.14 | $2.75 | $2.75 | $2.75 | $2.75 |
ECAIAP | 0.25 | 0.20 | 0.20 | 0.20 | 0.20 |
Welfare Fund | 12.24 | 11.44 | 11.44 | 11.44 | 11.44 |
Pension Fund | 2.71 | 1.26 | 1.26 | 1.26 | 1.26 |
Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Training Fund | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
New York State Health & Safety | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Hourly Fringes & Non-Taxable Contributions |
$19.90 | $14.45 | $14.45 | $14.45 | $14.45 |
Total Hourly Package | $59.40 | $34.95 | $35.95 | $38.95 | $40.95 |
INDEPENDENT ASBESTOS
January 2, 2023 – December 31, 2023
JOURNEYMAN | APPRENTICES | APPRENTICES | APPRENTICES | APPRENTICES | |
---|---|---|---|---|---|
Straight Time | 1st Year | 2nd Year | 3rd Year | 4th Year | |
Wage Rate | 38.55 | 20.00 | 21.00 | 24.00 | 26.00 |
Vacation Account** | 0.95 | 0.50 | 0.50 | 0.50 | 0.50 |
Total Taxable Income | $39.50 | $20.50 | $21.50 | $24.50 | $26.50 |
Vacation Account** | 0.95 | 0.50 | 0.50 | 0.50 | 0.50 |
Dues Check Off | 2.99 | 2.05 | 2.05 | 2.05 | 2.05 |
Political Action Committee | .20 | 0.20 | 0.20 | 0.20 | 0.20 |
Total Deductions | $4.14 | $2.75 | $2.75 | $2.75 | $2.75 |
ECAIAP | 0.50 | 0.20 | 0.20 | 0.20 | 0.20 |
Welfare Fund | 12.49 | 11.44 | 11.44 | 11.44 | 11.44 |
Pension Fund | 3.21 | 1.26 | 1.26 | 1.26 | 1.26 |
Annuity Fund | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Training Fund | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Greater New York LECET | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
New York State LECET | 0.15 | 0.05 | 0.05 | 0.05 | 0.05 |
New York State Health & Safety | 0.10 | 0.05 | 0.05 | 0.05 | 0.05 |
Total Hourly Fringes & Non-Taxable Contributions |
$20.90 | $14.45 | $14.45 | $14.45 | $14.45 |
Total Hourly Package | $60.40 | $34.95 | $35.95 | $38.95 | $40.95 |